<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon.com Downtime Cost</title>
	<atom:link href="http://www.brendonwilson.com/blog/2008/06/06/amazoncom-downtime-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brendonwilson.com/blog/2008/06/06/amazoncom-downtime-cost/</link>
	<description>The personal web site of Brendon J. Wilson, a software developer, technologist, and entrepreneur living in Vancouver, British Columbia, Canada.</description>
	<lastBuildDate>Wed, 18 Jan 2012 10:11:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Just Uptime &#187; Blog Archive &#187; Amazon Down.. Again!</title>
		<link>http://www.brendonwilson.com/blog/2008/06/06/amazoncom-downtime-cost/comment-page-1/#comment-178302</link>
		<dc:creator>Just Uptime &#187; Blog Archive &#187; Amazon Down.. Again!</dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brendonwilson.com/?p=404#comment-178302</guid>
		<description>[...] became bored and frustrated so began Googling until I came across an interesting article that estimated Amazon’s losses at around $33.96 per second during downtime -that’s an [...]</description>
		<content:encoded><![CDATA[<p>[...] became bored and frustrated so began Googling until I came across an interesting article that estimated Amazon’s losses at around $33.96 per second during downtime -that’s an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendon J. Wilson</title>
		<link>http://www.brendonwilson.com/blog/2008/06/06/amazoncom-downtime-cost/comment-page-1/#comment-174656</link>
		<dc:creator>Brendon J. Wilson</dc:creator>
		<pubDate>Fri, 06 Jun 2008 23:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.brendonwilson.com/?p=404#comment-174656</guid>
		<description>Yeah, true enough. While summer is prime book-reading time, most consumer businesses make-or-break their numbers in Q4 around Christmas. Therefore this estimate is naive in that it is based on the assumption that Amazon.com purchases occur evenly over the year.

Even still, there can be no doubt that this downtime is costing Amazon some serious dollars. One also has to wonder what, if any, downstream ramifications it has on their supply chain.</description>
		<content:encoded><![CDATA[<p>Yeah, true enough. While summer is prime book-reading time, most consumer businesses make-or-break their numbers in Q4 around Christmas. Therefore this estimate is naive in that it is based on the assumption that Amazon.com purchases occur evenly over the year.</p>
<p>Even still, there can be no doubt that this downtime is costing Amazon some serious dollars. One also has to wonder what, if any, downstream ramifications it has on their supply chain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesse</title>
		<link>http://www.brendonwilson.com/blog/2008/06/06/amazoncom-downtime-cost/comment-page-1/#comment-174645</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Fri, 06 Jun 2008 21:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brendonwilson.com/?p=404#comment-174645</guid>
		<description>People will just delay their purchase so you need to derate the $6.02. Also who buys books in June?</description>
		<content:encoded><![CDATA[<p>People will just delay their purchase so you need to derate the $6.02. Also who buys books in June?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

