<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Revised Country Drop-down List</title>
	<atom:link href="http://www.brendonwilson.com/blog/2008/04/01/a-revised-country-drop-down-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brendonwilson.com/blog/2008/04/01/a-revised-country-drop-down-list/</link>
	<description>The personal web site of Brendon J. Wilson, a software developer, technologist, and entrepreneur living in Vancouver, British Columbia, Canada.</description>
	<lastBuildDate>Wed, 18 Jan 2012 10:11:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RedEldorado</title>
		<link>http://www.brendonwilson.com/blog/2008/04/01/a-revised-country-drop-down-list/comment-page-1/#comment-216868</link>
		<dc:creator>RedEldorado</dc:creator>
		<pubDate>Sun, 10 May 2009 21:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brendonwilson.com/blog/2008/04/01/a-revised-country-drop-down-list/#comment-216868</guid>
		<description>Your article is food-for-thought. Aspects of it do have merit, especially the Cambodia before Canada situation. I decided to list the following countries first, (United States, Australia, Austria, Belgium, Brazil, Canada, China, Denmark, Finland, France, Germany, Hong Kong, Italy, Japan, Mexico, Netherlands, Spain, United Kingdom), followed by (most of) the entire list of countries listed alphabetically. I believe most of my customers will be from the United States, thus my decision to place U.S. first. Thanks.</description>
		<content:encoded><![CDATA[<p>Your article is food-for-thought. Aspects of it do have merit, especially the Cambodia before Canada situation. I decided to list the following countries first, (United States, Australia, Austria, Belgium, Brazil, Canada, China, Denmark, Finland, France, Germany, Hong Kong, Italy, Japan, Mexico, Netherlands, Spain, United Kingdom), followed by (most of) the entire list of countries listed alphabetically. I believe most of my customers will be from the United States, thus my decision to place U.S. first. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gt456</title>
		<link>http://www.brendonwilson.com/blog/2008/04/01/a-revised-country-drop-down-list/comment-page-1/#comment-194958</link>
		<dc:creator>gt456</dc:creator>
		<pubDate>Fri, 31 Oct 2008 13:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.brendonwilson.com/blog/2008/04/01/a-revised-country-drop-down-list/#comment-194958</guid>
		<description>Very confused list. Users will be in lost and have to waste some time to understand how the list is arranged. So, actually it is not doing any good.</description>
		<content:encoded><![CDATA[<p>Very confused list. Users will be in lost and have to waste some time to understand how the list is arranged. So, actually it is not doing any good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendon J. Wilson</title>
		<link>http://www.brendonwilson.com/blog/2008/04/01/a-revised-country-drop-down-list/comment-page-1/#comment-194079</link>
		<dc:creator>Brendon J. Wilson</dc:creator>
		<pubDate>Thu, 23 Oct 2008 15:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.brendonwilson.com/blog/2008/04/01/a-revised-country-drop-down-list/#comment-194079</guid>
		<description>I think the main reason is really consistency - the application may need to make decisions based on country (and possibly state,  province, or region) and thus needs to be able to reliably determine which country the user is in. If the form is free-form, then there&#039;s an additional dimension of freedom for the user that results in major overhead for the programmer.

For example, let&#039;s say you need to determine shipping charges, and hence need to know if something is a domestic or international destination. If the country entry is free-form text, your application will need to know that &quot;United Kingdom&quot;, &quot;UK&quot;, &quot;U.K.&quot;, &quot;Untied Kindom&quot; are all mean to be interpreted as &quot;United Kingdom&quot;.

A drop-down avoids this uncertainty, and also eliminates user frustration (&quot;I&#039;m sorry Dave, I can&#039;t ship to &#039;Untied Kindom&#039;&quot;).</description>
		<content:encoded><![CDATA[<p>I think the main reason is really consistency &#8211; the application may need to make decisions based on country (and possibly state,  province, or region) and thus needs to be able to reliably determine which country the user is in. If the form is free-form, then there&#8217;s an additional dimension of freedom for the user that results in major overhead for the programmer.</p>
<p>For example, let&#8217;s say you need to determine shipping charges, and hence need to know if something is a domestic or international destination. If the country entry is free-form text, your application will need to know that &#8220;United Kingdom&#8221;, &#8220;UK&#8221;, &#8220;U.K.&#8221;, &#8220;Untied Kindom&#8221; are all mean to be interpreted as &#8220;United Kingdom&#8221;.</p>
<p>A drop-down avoids this uncertainty, and also eliminates user frustration (&#8220;I&#8217;m sorry Dave, I can&#8217;t ship to &#8216;Untied Kindom&#8217;&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Butler</title>
		<link>http://www.brendonwilson.com/blog/2008/04/01/a-revised-country-drop-down-list/comment-page-1/#comment-193930</link>
		<dc:creator>Joe Butler</dc:creator>
		<pubDate>Wed, 22 Oct 2008 16:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brendonwilson.com/blog/2008/04/01/a-revised-country-drop-down-list/#comment-193930</guid>
		<description>Why do we even need a drop down for country?

What is wrong with people typing in their country, just as they type in their town, or street address.

Can someone please explain what I cannot see?

I&#039;ve just had a customer saying that she didn&#039;t know what to type for her country (United Kingdom) in an address form I did, because it was not a drop down list, but a free-form text entry?  Is this the reason: because people are used to dropdowns and cannot handle anything different?</description>
		<content:encoded><![CDATA[<p>Why do we even need a drop down for country?</p>
<p>What is wrong with people typing in their country, just as they type in their town, or street address.</p>
<p>Can someone please explain what I cannot see?</p>
<p>I&#8217;ve just had a customer saying that she didn&#8217;t know what to type for her country (United Kingdom) in an address form I did, because it was not a drop down list, but a free-form text entry?  Is this the reason: because people are used to dropdowns and cannot handle anything different?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendon J. Wilson</title>
		<link>http://www.brendonwilson.com/blog/2008/04/01/a-revised-country-drop-down-list/comment-page-1/#comment-188910</link>
		<dc:creator>Brendon J. Wilson</dc:creator>
		<pubDate>Tue, 09 Sep 2008 14:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.brendonwilson.com/blog/2008/04/01/a-revised-country-drop-down-list/#comment-188910</guid>
		<description>@CyberT: Agreed, on reflection the original approach is anti-user; however, I like the approach that Google Analytics takes (see above) - it&#039;s a bit of a hybrid. It&#039;s still alphabetical, but it takes into account the markets their product is serving - a better solution than a purely alphabetical list, which is also anti-user (in my opinion).</description>
		<content:encoded><![CDATA[<p>@CyberT: Agreed, on reflection the original approach is anti-user; however, I like the approach that Google Analytics takes (see above) &#8211; it&#8217;s a bit of a hybrid. It&#8217;s still alphabetical, but it takes into account the markets their product is serving &#8211; a better solution than a purely alphabetical list, which is also anti-user (in my opinion).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CyberT</title>
		<link>http://www.brendonwilson.com/blog/2008/04/01/a-revised-country-drop-down-list/comment-page-1/#comment-188843</link>
		<dc:creator>CyberT</dc:creator>
		<pubDate>Tue, 09 Sep 2008 06:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brendonwilson.com/blog/2008/04/01/a-revised-country-drop-down-list/#comment-188843</guid>
		<description>Your list makes the assumption that the user knows that they may use a keyboard shortcut to jump to positions in the list. Other wise, it just looks unordered and confusing. Sorry, this is bad UI as its targeted at an already technically adept audience. An alphabetical list whislt mildly annoying for the g33ks and their shortcuts is accessibly to everyone.</description>
		<content:encoded><![CDATA[<p>Your list makes the assumption that the user knows that they may use a keyboard shortcut to jump to positions in the list. Other wise, it just looks unordered and confusing. Sorry, this is bad UI as its targeted at an already technically adept audience. An alphabetical list whislt mildly annoying for the g33ks and their shortcuts is accessibly to everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Welsby</title>
		<link>http://www.brendonwilson.com/blog/2008/04/01/a-revised-country-drop-down-list/comment-page-1/#comment-184295</link>
		<dc:creator>Ken Welsby</dc:creator>
		<pubDate>Wed, 13 Aug 2008 10:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.brendonwilson.com/blog/2008/04/01/a-revised-country-drop-down-list/#comment-184295</guid>
		<description>Just caught up with this, chaps because I&#039;m specifying it for our new e-biz.s platform. We&#039;re starting the list with the 10 most frequent customer origins, which are the same for both travel trade customers and independent web visits - according to our analytics - and then going into the full alphabetical list. Living in the United Kingdom - which has millions of web users and e-commerce customers - I am always irritated by companies who make me roll through dozens of countries which combined have less spending power than we do.</description>
		<content:encoded><![CDATA[<p>Just caught up with this, chaps because I&#8217;m specifying it for our new e-biz.s platform. We&#8217;re starting the list with the 10 most frequent customer origins, which are the same for both travel trade customers and independent web visits &#8211; according to our analytics &#8211; and then going into the full alphabetical list. Living in the United Kingdom &#8211; which has millions of web users and e-commerce customers &#8211; I am always irritated by companies who make me roll through dozens of countries which combined have less spending power than we do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendon J. Wilson</title>
		<link>http://www.brendonwilson.com/blog/2008/04/01/a-revised-country-drop-down-list/comment-page-1/#comment-180118</link>
		<dc:creator>Brendon J. Wilson</dc:creator>
		<pubDate>Thu, 17 Jul 2008 03:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.brendonwilson.com/blog/2008/04/01/a-revised-country-drop-down-list/#comment-180118</guid>
		<description>Turns out I&#039;m not crazy - if you look at Google Analytics&#039; sign-up process, their drop down has the following countries at the top of the list (in this order): United States, Australia, Austria, Belgium, Brazil, Canada, China, Denmark, Finland, France, Germany, Hong Kong, Italy, Japan. It then continues in similar fashion, listing only the one or two biggest markets for the company in alphabetical order, before listing the remaining countries in purely alphabetical order.

It&#039;s a nice compromise, and solves the problem nicely.</description>
		<content:encoded><![CDATA[<p>Turns out I&#8217;m not crazy &#8211; if you look at Google Analytics&#8217; sign-up process, their drop down has the following countries at the top of the list (in this order): United States, Australia, Austria, Belgium, Brazil, Canada, China, Denmark, Finland, France, Germany, Hong Kong, Italy, Japan. It then continues in similar fashion, listing only the one or two biggest markets for the company in alphabetical order, before listing the remaining countries in purely alphabetical order.</p>
<p>It&#8217;s a nice compromise, and solves the problem nicely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simple Guy</title>
		<link>http://www.brendonwilson.com/blog/2008/04/01/a-revised-country-drop-down-list/comment-page-1/#comment-178359</link>
		<dc:creator>Simple Guy</dc:creator>
		<pubDate>Tue, 01 Jul 2008 04:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.brendonwilson.com/blog/2008/04/01/a-revised-country-drop-down-list/#comment-178359</guid>
		<description>I stumbled upon this article when I was hunting for a list of countries to populate for the &quot;Country Dropdown List&quot; for my new new website. The target audience is USA &amp; Canada and if I stretch it a bit, the Western European countries and some of the more Internet savvy countries.

I have decided to take a stand and *not* be politically correct by listing each and every country where as my website is not even intended for users from those countries.

I am going to prune the list down to not include countries that are not the target audience for the moment.</description>
		<content:encoded><![CDATA[<p>I stumbled upon this article when I was hunting for a list of countries to populate for the &#8220;Country Dropdown List&#8221; for my new new website. The target audience is USA &amp; Canada and if I stretch it a bit, the Western European countries and some of the more Internet savvy countries.</p>
<p>I have decided to take a stand and *not* be politically correct by listing each and every country where as my website is not even intended for users from those countries.</p>
<p>I am going to prune the list down to not include countries that are not the target audience for the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendon J. Wilson</title>
		<link>http://www.brendonwilson.com/blog/2008/04/01/a-revised-country-drop-down-list/comment-page-1/#comment-162898</link>
		<dc:creator>Brendon J. Wilson</dc:creator>
		<pubDate>Fri, 04 Apr 2008 22:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.brendonwilson.com/blog/2008/04/01/a-revised-country-drop-down-list/#comment-162898</guid>
		<description>What I think is that a purely alphabetical ordering makes absolutely no sense when half the countries on the list have little or no Internet access, represent a trivially small percentage of the traffic on the Internet, or are highly unlikely to be purchasing goods from these web sites.

Agreed it&#039;s not the best way, but the group already identified a half dozen others. Ideally, you&#039;d use something like OpenID to handle authentication, and you&#039;d never have to deal with entering this detail on a web site ever again.

And yes, I do spend too much time online. ;-)</description>
		<content:encoded><![CDATA[<p>What I think is that a purely alphabetical ordering makes absolutely no sense when half the countries on the list have little or no Internet access, represent a trivially small percentage of the traffic on the Internet, or are highly unlikely to be purchasing goods from these web sites.</p>
<p>Agreed it&#8217;s not the best way, but the group already identified a half dozen others. Ideally, you&#8217;d use something like OpenID to handle authentication, and you&#8217;d never have to deal with entering this detail on a web site ever again.</p>
<p>And yes, I do spend too much time online. <img src='http://www.brendonwilson.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

